Todoist is a great general task manager. HomeworkStreak is built specifically for students, with gamification, streak tracking, and a parent dashboard that Todoist simply doesn't have. Here's the honest comparison.
We've been honest here. Todoist is excellent software โ just not built for students. Here's what that means in practice.
| Feature | HomeworkStreak | Todoist |
|---|---|---|
Homework / assignment tracking Core function of logging school tasks | โ Purpose-built Subject colours, due dates, XP per task | โ Works but generic Manual labels, no subject colour system |
Streak tracking Daily habit motivation | โ Core feature Daily study streak with freeze items | โ Not available |
XP & levelling system Gamified progress | โ 20 levels, XP per task | โ Not available |
Badges & achievements Milestone rewards | โ 30+ badges Subject mastery, streak milestones, more | โ Not available |
Friend leaderboards Compete with classmates | โ Weekly XP leaderboard | โ Not available |
Parent dashboard Visibility for parents | โ Full dashboard + SMS Real-time task completion, deadline view | Shared lists only No dedicated parent view, no SMS |
Pomodoro / Focus timer Built-in study timer | โ Integrated Focus Mode 25/5 Pomodoro with XP on completion | โ Not built-in Requires separate app |
Weekly study planner 7-day calendar planning | โ 7-column Outlook-style Subject-colour coded, time block view | โ Upcoming list only No visual calendar grid |
Australian curriculum VCE, HSC, WACE etc. | โ Configured for AU AU term dates, state curricula built in | โ No AU localisation |
Study heatmap & stats Long-term progress view | โ GitHub-style heatmap 6-month history, per-subject breakdown | โ Karma score only Productivity points, not study-specific |
General task management Non-homework tasks, projects | Basic personal tasks | โ Excellent Full project management, filters, labels |
Team / work collaboration Shared workspaces | โ Student-focused only | โ Full team features |
Free trial Trial access period | 14 days โ full access | Free tier available |
Starting price Paid plan cost | A$7.99/month | US$5/month (~A$7.80) |
We're not going to pretend Todoist is bad software. It's not. Here's a genuinely fair breakdown of what each app does well.
The right choice depends on what you're trying to do. Here's our honest verdict for the most common scenarios.
You need to log assignments by subject, see what's due this week, and build a habit of doing your homework consistently.
You need to plan revision sessions across 5โ6 subjects, track what you've covered, and manage the weeks leading up to exams.
You want to see what's due, whether it's done, and get an alert when your child finishes โ without logging in to a student account.
You need to manage a large team project with subtasks, dependencies, shared workspaces, and integrations with Slack and email.
Knowing what's due is only half the problem โ you need something that actually makes you want to open it and get started.
You need to juggle assignments alongside freelance work, personal projects, and life admin โ all in one place.
Try HomeworkStreak free. 14-day free trial, no commitment. If you were using Todoist for homework, you'll feel the difference immediately.
14-day free trial ยท A$7.99/month ยท No card needed ยท Cancel anytime